![]() |
Magnetic Properties | Nom. | Min. |
---|---|---|
Br (Gauss) | 9,000 | 8,500 |
Hc (Oersted) | 8,700 | 8,000 |
Hk (Oersted) | 12,000 | 10,000 |
Hci (Oersted) | 20,000 | 19,000 |
BHmax (MGOe) | 20.0 | 18.0 |
Temp Coeff of Br (%/°C) | -0.04 | N/A |
Recoil Permeability (µrec) | 1.1 | N/A |
Tc, Curie Temperature (°C) | 720 | N/A |
Maximum Operating Temperature (°C) | 250 | N/A |
Physical Properties | |
---|---|
Density (Ibs/in3) | 0.30 |
Coeff of Linear Expan. ⊥ to < M > (10-7/°C approx) | 66.0 |
Coeff of Linear Expan. // to < M > (10-7/°C approx) | 66.0 |
Compressive Strength (psi x 103) | 14.5 |
Young's Modulus (psi x 106) | 32.2 |
Vicker's Hardness (HV) | 600 |
Tensile Strength (psi x 106) | N/A |
Flexural Strength (psi x 106) | N/A |
Common Industry Name | |
Electrical Resistivity (μΩ.cm) | 50 |
Typical Appearance | Silver |
Type | SmCo5 |