![]() |
Magnetic Properties | Nom. | Min. |
---|---|---|
Br (Gauss) | 13,500 | 13,100 |
Hc (Oersted) | 12,800 | 11,000 |
Hk (Oersted) | 10,000 | 9,000 |
Hci (Oersted) | 14,000 | 11,000 |
BHmax (MGOe) | 45.0 | 42.0 |
Temp Coeff of Br (%/°C) | -0.11 | N/A |
Recoil Permeability (µrec) | 1.1 | N/A |
Tc, Curie Temperature (°C) | 310 | N/A |
Maximum Operating Temperature (°C) | 100 | N/A |
Physical Properties | |
---|---|
Density (Ibs/in3) | 0.27 |
Coeff of Linear Expan. ⊥ to < M > (10-7/°C approx) | -5.0 |
Coeff of Linear Expan. // to < M > (10-7/°C approx) | 65.0 |
Compressive Strength (psi x 103) | 160.0 |
Young's Modulus (psi x 106) | 23.0 |
Vicker's Hardness (HV) | 600 |
Tensile Strength (psi x 106) | N/A |
Flexural Strength (psi x 106) | N/A |
Common Industry Name | N45 |
Electrical Resistivity (μΩ.cm) | 144 |
Typical Appearance | Gray |
Type |