![]() |
Magnetic Properties | Nom. | Min. |
---|---|---|
Br (Gauss) | 10,700 | 10,600 |
Hc (Oersted) | 1,500 | 1,400 |
Hk (Oersted) | N/A | N/A |
Hci (Oersted) | 1,400 | 1,400 |
BHmax (MGOe) | 9.0 | 8.1 |
Temp Coeff of Br (%/°C) | -0.01 | N/A |
Recoil Permeability (µrec) | N/A | N/A |
Tc, Curie Temperature (°C) | 860 | N/A |
Maximum Operating Temperature (°C) | 550 | N/A |
Physical Properties | |
---|---|
Density (Ibs/in3) | 0.26 |
Coeff of Linear Expan. ⊥ to < M > (10-7/°C approx) | N/A |
Coeff of Linear Expan. // to < M > (10-7/°C approx) | N/A |
Compressive Strength (psi x 103) | N/A |
Young's Modulus (psi x 106) | N/A |
Vicker's Hardness (HV) | N/A |
Tensile Strength (psi x 106) | N/A |
Flexural Strength (psi x 106) | N/A |
Common Industry Name | Cast Alnico 9 |
Electrical Resistivity (μΩ.cm) | N/A |
Typical Appearance | |
Type |